menu
The patented PD3™ design features a tapered and sleeveless plate dowel that provides the world’s best performance in limiting joint deflection to provide superior joint stability.
The PD3™ Dowel Cradle provides the highest deflection control tolerance in line with ACI Standards recommendations to limit joint spalling, facilitates load transfer and provides the lowest risk of restraint that ensures the best serviceability outcome for the slab design. The use of the PD3™ system extends the life-cycle of the floor to provide the highest level of floor efficiency for tenants and the highest return on investment for the asset owner.
PD3™ Dowel Cradles are designed to provide a total contraction joint system solution by incorporating two systems in the one solution. The tapered PD3™ plate dowels allow for lateral movement eliminating the need for a plastic dowel sleeve. The wire cage (cradle) acts as a chair and spacer to ensure the dowels are aligned and maintained at the correct height and spacing during the pouring of the slab.
The elimination of the plastic sleeve from the dowel ensures direct concrete to steel contact , providing the best possible control of load deflection by eliminating the crush factor of the plastic, and in turn, tighter control tolerance than other sleeved plate dowel systems.
PD3™ Dowel Cradle - Now with RynoBar™
The RynoBar™ is a patented plastic Travel Bar, or sacrificial retention system pre-fitted to all Danley™ PD3™ Plate Dowel Cradles. Traditionally, a series of deformed steel bars are tack-welded to keep cradles intact whilst in transit to site. Leading engineers and contractors suspect that un-cut steel travel bars are the significant factor in flooring failure resulting from restraint (parallel cracking).
The RynoBar™ is designed to perform 2 pivotal tasks:
(1) As a travel bar, the RynoBar™ is tough when it needs to be - ensuring that PD3™ cradles are intact during transit and installation on site.
(2) The RynoBar™ features an innovate rib-design that yields at <1kN in early concrete shrinkage, which do not need to be cut before the placement of concrete. RynoBar™ saves time and effort on site.
Features:
Advantages:
The Benefits & Advantages of RynoBar™
File | Type | File Description |
---|---|---|
PD3 Plate Dowel Cradle with RynoBar Flyer | Brochures & Flyers | Danley PD3 Plate Dowel Cradle with RynoBar A4 Promotional Flyer |
Danley PD3 Plate Dowel Cradle with RynoBar Product Guide ANZ | Product Guides | Product information and technical data for the Danley_PD3 Plate Dowel Cradle with RynoBar. |
Danley Product Catalogue ANZ | Product Catalogues | Our Danley™ product range is specifically developed to solve problems faced by the industry in the design and construction of concrete flooring applications. |
File | Type | File Description |
---|---|---|
Danley Heavy Duty Load Transfer Flyer | Brochures & Flyers | The Danley™ 20mm Diamond™ Dowel AireX & PD3™ Cradle with RynoBar™ provide Load Transfer in heavy duty slab-on-ground environments. |
PD3 Plate Dowel Cradle with RynoBar TDS | Product Data Sheets | Technical Data Sheet: Danley PD3 Plate Dowel Cradle with RynoBar Travel Bar System |
Danley PD3 20mm TDS | Product Data Sheets | Engineering Technical Data Sheet for the PD3 20mm Plate Dowel Cradle. |
RCS_Civil Market Offer Product Guide | Product Guides | RCS_Civil Market Offer Product Guide |
DAN-DWG-004 - PD3™ Dowel Cradle Sectional Views (dwg) | AutoCAD. DWG files | PD3™ Dowel Cradle Sectional Views (dwg) |
DAN-DWG-004 - PD3™ Dowel Cradle Sectional Views | Specification Drawings | PD3™ Dowel Cradle Sectional Views (pdf) |
DAN-DWG-005 - PD3™ Dowel Cradle Intersections (dwg) | AutoCAD. DWG files | PD3™ Dowel Cradle Intersections (dwg) |
DAN-DWG-005 - PD3™ Dowel Cradle Intersections | Specification Drawings | PD3™ Dowel Cradle Intersections (pdf) |
DAN-DWG-006 - PD3™ Dowel Cradle Slab Types (dwg) | AutoCAD. DWG files | PD3™ Dowel Cradle Slab Types (dwg) |
DAN-DWG-006 - PD3™ Dowel Cradle Slab Types | Specification Drawings | PD3™ Dowel Cradle Slab Types (pdf) |
The PD3™ Tapered and Sleeveless Plate Dowel Cradles which provides the world’s best performance in limiting joint deflection under load, is now available with RynoBar™. The patented PD3™ design features a tapered and sleeveless plate dowel that provides the world’s best performance in limiting joint deflection to provide superior joint stability.
Part | Description | Dowel size (mm) | Dowel spacing (mm) | Slab depth range (mm) | Material |
PD306450125BLK | PD3 Cradle 06mm @ 450 centres to suit 120-135mm Slab - Black Dowels | 6 | 450 | 120-135 | Black |
PD306450125G | PD3 Cradle 06mm @ 450 centres to suit 120-135mm Slab - Galvanised Dowels | 6 | 450 | 120-135 | Galvanised |
PD306450150B | PD3 Cradle 06mm @ 450 centres to suit 140-160mm Slab - Black Dowels | 6 | 450 | 140-160 | Black |
PD306450150G | PD3 Cradle 06mm @ 450 centres to suit 140-160mm Slab - Galvanised Dowels | 6 | 450 | 140-160 | Galvanised |
PD306450175B | PD3 Cradle 06mm @ 450 centres to suit 165-185mm Slab - Black Dowels | 6 | 450 | 165-185 | Black |
PD306450175G | PD3 Cradle 06mm @ 450 centres to suit 165-185mm Slab - Galvanised Dowels | 6 | 450 | 165-185 | Galvanised |
PD306450200B | PD3 Cradle 06mm @ 450 centres to suit 190-210mm Slab - Black Dowels | 6 | 450 | 190-210 | Black |
PD306450200G | PD3 Cradle 06mm @ 450 centres to suit 190-210mm Slab - Galvanised Dowels | 6 | 450 | 190-210 | Galvanised |
Part | Description | Dowel size (mm) | Dowel spacing (mm) | Slab depth range (mm) | Material |
PD310450150B | PD3 Cradle 10mm @ 450 centres to suit 140-160mm Slab - Black Dowels | 10 | 450 | 140-160 | Black |
PD310450150G | PD3 Cradle 10mm @ 450 centres to suit 140-160mm Slab - Galvanised Dowels | 10 | 450 | 140-160 | Galvanised |
PD310450175B | PD3 Cradle 10mm @ 450 centres to suit 165-185mm Slab - Black Dowels | 10 | 450 | 165-185 | Black |
PD310450175G | PD3 Cradle 10mm @ 450 centres to suit 165-185mm Slab - Galvanised Dowels | 10 | 450 | 165-185 | Galvanised |
PD310450200B | PD3 Cradle 10mm @ 450 centres to suit 190-210mm Slab - Black Dowels | 10 | 450 | 190-210 | Black |
PD310450200G | PD3 Cradle 10mm @ 450 centres to suit 190-210mm Slab - Galvanised Dowels | 10 | 450 | 190-210 | Galvanised |
Part | Description | Dowel size (mm) | Dowel spacing (mm) | Slab depth range (mm) | Material |
PD320300250G | PD3 Cradle 20mm @ 300mm centres to suit 225-275mm slab - Galvanised (1.2mtr = 4 dowels) | 20 | 300 | 225-275 | Galvanised |
PD320300300G | PD3 Cradle 20mm @ 300mm centres to suit 280-330mm slab - Galvanised (1.2mtr = 4 dowels) | 20 | 300 | 280-330 | Galvanised |
PD320400360G | PD3 Cradle 20mm @ 400mm centres to suit 340-390mm slab - Galvanised (1.6mtr = 4 dowels) | 20 | 400 | 340-390 | Galvanised |
PD320400425G | PD3 Cradle 20mm @ 400mm centres to suit 400-450mm slab - Galvanised (1.6mtr = 4 dowels) | 20 | 400 | 400-450 | Galvanised |
The PD3™ Tapered and Sleeveless Plate Dowel Cradles which provides the world’s best performance in limiting joint deflection under load, is now available with RynoBar™. The patented PD3™ design features a tapered and sleeveless plate dowel that provides the world’s best performance in limiting joint deflection to provide superior joint stability.
View Video